Philippine Peso To US Dollar Exchange Rate July 2009
| Date | Close | Comments | |
| 07-01-09 | 48.0543 | ||
| 07-02-09 | 48.0307 | ||
| 07-03-09 | 48.0769 | ||
| 07-04-09 | 48.0422 | ||
| 07-05-09 | 48.1227 | ||
| 07-06-09 | 48.1000 | ||
| 07-07-09 | 48.3554 | ||
| 07-08-09 | 48.2332 | ||
| 07-09-09 | 48.1100 | ||
| 07-10-09 | 48.2002 | ||
| 07-17-09 | 48.2649 | ||
| 07-12-09 | 48.2649 | ||
| 07-13-09 | 48.2803 | ||
| 07-14-09 | 48.1490 | ||
| 07-15-09 | 47.9400 | ||
| 07-16-09 | 48.0679 | ||
| 07-17-09 | 47.9313 | ||
| 07-18-09 | 47.5000 | ||
| 07-19-09 | 47.9500 | ||
| 07-20-09 | 47.8676 | ||
| 07-21-09 | 47.9230 | ||
| 07-22-09 | 48.0679 | ||
| 07-23-09 | 48.0991 | ||
| 07-24-09 | 48.0684 | ||
| 07-25-09 | 48.0299 | ||
| 07-26-09 | 48.0299 | ||
| 07-27-09 | 47.9849 | ||
| 07-28-09 | 47.9717 | ||
| 07-29-09 | 48/1830 | ||
| 07-30-09 | 48.0239 | ||
| 07-31-09 | 48.0195 |
The exchange rate of the US dollar to the Philippine Peso was very stable throughout the month of July 2009. It was the least amount of change that recall in the two years that I’ve been following the relationship.










Get
To The Philippines Faster


hey! who ever made this site, thanks a lot..
it really is a big help especially for me who is an accountant and who needs to keep track of the peso value of the customers who pays in dollars
Hi Charlene,
I made it. Glad its helpful. I’ll try to do a better job of keeping the historical info up to date.
Buy pesos now! The $USD is goin’ down & Stayin’ down.
http://www.xe.com/ucc/convert.cgi?Amount=1&From=USD&To=PHP&image.x=40&image.y=8
http://www.forbes.com/2009/10/05/dollar-g7-yen-markets-currencies-foreign-exchange.html?partner=alerts