Philippine Peso To US Dollar Exchange Rate May 2009
Where will the Dollar Go?
I of course want it to go up, up , up and that’s seen by most Filipino as a good thing as well. it makes it easier to export and increases remittances into the country. Both are central to the health of the Philippine economy. The Philippines continued to enjoy a trade surplus (more exports than imports) for the first two months of the year but at a lower rate than last year.
The last 10 days of April saw a mostly upward movement of the American Dollar against the Philippine Peso. It reached as high as P49 to $1. But fell to just barely over P48 at the end of the month.
The US economy seems to be recovering faster than much of the world but its too early to say it is actually a recovery. Growth in the US economy continued to be negative in the first quarter of this year. There may be more looses in the banking area as more mortgages fail.
| Date | Close | Comments | |
| 05-01-09 | 47.9616 | ||
| 05-02-09 | 47.9386 | ||
| 05-03-09 | 47.9731 | ||
| 05-04-09 | 47.9340 | ||
| 05-05-09 | 48.0429 | ||
| 05-06-09 | 47.5737 | ||
| 05-07-09 | 47.3709 | ||
| 05-08-09 | 46.6939 | Shar drop in dollars value! | |
| 05-09-09 | 47.4158 | That change makes no sense. Sudden drop followed by sharp increase. Why does this happen? | |
| 05-10-09 | 47.4158 | Then followed by two days at the same price! | |
| 05-11-09 | 47.2032 | ||
| 05-12-09 | 47.0390 | ||
| 05-13-09 | 47.3815 | ||
| 05-14-09 | 47.5077 | ||
| 05-15-09 | 47.8238 | ||
| 05-16-09 | 47.7554 | ||
| 05-17-09 | 47.7554 | ||
| 05-18-09 | 47.3291 | ||
| 05-19-09 | 46.9351 | Ouch. Dollar Below $47 | |
| 05-20-09 | 47.0919 | ||
| 05-21-09 | 46.8359 | ||
| 05-22-09 | 46.7945 | ||
| 05-23-09 | 47.0000 | ||
| 05-24-09 | 47.0000 | ||
| 05-25-09 | 47.0366 | The Improved outlook in the US will likely cause the dollar to fall. However, the Philippine government is now considering widening their government spending which could help to lower the value of the Peso. | |
| 05-26-09 | 47.2032 | ||
| 05-27-09 | 47.1920 | ||
| 05-28-09 | 47.2479 | ||
| 05-29-09 | 47.1262 | ||
| 05-30-09 | 47.1142 | ||
| 05-31-09 | 47.0185 |










Get
To The Philippines Faster


Leave a Reply