The chart for the Peso’s behavior toward the US Dollar for Februaray 2009 is shown below:
| Date | High | Low | Close | Volume in USD |
| 02-01-2009 | PhP46.485 | |||
| 02-02-2009 | PhP47.720 | PhP47.720 | PhP47.520 | $906,600,000 |
| 02-03-2009 | PhP47.087 | |||
| 02-04-2009 | PhP47.520 | PhP47.230 | PhP47.520 | $894,000,000 |
| 02-05-2009 | PhP47.337 | |||
| 02-06-2009 | PhP47.124 | |||
| 02-07-2009 | PhP47.125 | |||
| 02-08-2009 | PhP47.125 | |||
| 02-09-2009 | PhP47.150 | PhP46.990 | PhP47.000 | $848,470,000 |
| 02-10-2009 | PhP46.729 | |||
| 02-11-2009 | PhP46.993 | |||
| 02-12-2009 | PhP47.225 | |||
| 02-13-2009 | PhP47.134 | |||
| 02-14-2009 | PhP47.145 | |||
| 02-15-2009 | PhP47.145 | |||
| 02-16-2009 | PhP47.503 | |||
| 02-17-2009 | PhP47.821 | |||
| 02-18-2009 | PhP47.211 | |||
| 02-19-2009 | PhP47.877 | |||
| 02-20-2009 | PhP48.2858 | |||
| 02-21-2009 | PhP48.2999 | |||
| 02-22-2009 | PhP48.2849 | |||
| 02-23-2009 | PhP48.2500 | |||
| 02-24-2009 | PhP48.2160 | |||
| 02-25-2009 | PhP47.9969 | |||
| 02-26-2009 | PhP48.4274 | |||
| 02-27-2009 | PhP48.8519 | |||
| 02-28-2009 | PhP48.7630 | |||
Note: 02-21-09 The dollar appears to be headed slightly upward. This may, in part, because Metrobank of the Philippines has predicted the dollar will rise to 53:1. Their logic is reasonable, based on risk aversion that is present in all markets right now. However, the market is not a totally free makert and with remittances showing signs of decrease it may very well be important to get the dollar’s value up against the Philippine Peso.
NTD = Non Trading Day
Popularity: 1%


Visitor Comments